color | Black, Gold, White |
---|
Technical Specifications
Brand | Helio |
Model | 90 |
Device Type | Smartphone |
Release Date | 28 September 2024 |
Status | Available |
Operating System | Android |
OS Version | v14 |
Chipset | Mediatek MT8781 Helio G99 |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Camera Setup | Dual |
Resolution | 64 MP, Wide Angle, Primary Camera, 2 MP Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 32 MP, Primary Camera |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Height | 163.8 mm |
Width | 76.3 mm |
Thickness | 7.96 mm |
Weight | 188 grams |
Build | Back: Plastic |
Colors | Black, White, Cream |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 33W Wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 128 GB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 1080p@30fps |
There are no reviews yet.